Size Chart

**IF you are in between sizes, we recommend sizing up. These are general guidelines, please pay close attention to each individual product listing, as sizing may differ. Some items may run true to size, run small, or run large.

Please contact us if you need additional help with sizing, we would be happy to help you!

TOP SIZE CHART

SIZE BUST WAIST HIPS
XS (0 - 1) 31" - 32" 24" - 25" 34" - 35"
S (3 - 5) 33" - 34" 26" - 27" 36" - 37"
M (7 - 9) 35" - 36.5" 28" - 29" 38" - 39"
L (11 - 13) 37.5" - 38.5" 30" - 31.5" 40" - 41.5"
XL (15 - 17) 39.5" - 41.5" 33" - 34.5" 43" - 44.5"

 

PANTS SIZE CHART

SIZE WAIST HIPS
0/23 24" 35"
1/24 25" 36"
3/25 26" 37"
5/26 27" 38"
7/27 28" 39"
9/28 29.5" 40.5"
11/29 31" 42"
13/30 32.5" 43.5"
15/31 34" 45"

 

PANT SIZE CHART

 SIZE JEAN SIZE
S 25" - 27"
M 27" - 29"
L 29" - 31"